MV Europa Star • IMO 9234567 • Reporting Year 2025
| Voyage | Route | Distance (NM) | Sea Time (hrs) | Fuel (MT) | OPS Connected |
|---|---|---|---|---|---|
| V001 | Rotterdam-Hamburg | 520 | 18.5 | 385 | ✓ Yes |
| V002 | Hamburg-Antwerp | 480 | 16.2 | 352 | ✓ Yes |
| V003 | Antwerp-Le Havre | 380 | 13.8 | 298 | ✗ No |
| V004 | Le Havre-Barcelona | 850 | 28.5 | 645 | ✓ Yes |
| V005 | Barcelona-Genoa | 420 | 15.2 | 338 | ✓ Yes |
| Fuel Type | At Sea (MT) | At Berth (MT) | Total (MT) | LCV (MJ/kg) | TtW Factor | WtW Factor | Cost |
|---|---|---|---|---|---|---|---|
| HFO | 6,200 | 800 | 7,000 | 40.5 | 78.074 | 91.574 | €3,150,000 |
| MDO | 450 | 320 | 770 | 42.7 | 77.409 | 89.456 | €616,000 |
| Methanol | 120 | 0 | 120 | 19.9 | 71.5 | 79.2 | €84,000 |
Formula: GHG Intensity = Total GHG Emissions (g CO₂e) ÷ Total Energy Used (MJ)
HFO:
7000MT × 40.5 MJ/kg × 91.574 g CO₂e/MJ
= 25,948k kg CO₂e
MDO:
770MT × 42.7 MJ/kg × 89.456 g CO₂e/MJ
= 2,943k kg CO₂e
Methanol:
120MT × 19.9 MJ/kg × 79.2 g CO₂e/MJ
= 189k kg CO₂e
Total: 29,080k kg CO₂e
HFO:
7000MT × 40.5 MJ/kg
= 284M MJ
MDO:
770MT × 42.7 MJ/kg
= 33M MJ
Methanol:
120MT × 19.9 MJ/kg
= 2M MJ
Total: 318M MJ
GHG Intensity = 29,080k kg CO₂e ÷ 318M MJ
= 29,080M g CO₂e ÷ 318M MJ
= 91.57 g CO₂e/MJ
Formula: Compliance Balance = (GHG Target - GHG Actual) × Total Energy Used
Target GHG Intensity (2025): 89.34 g CO₂e/MJ
Actual GHG Intensity: 91.57 g CO₂e/MJ
Difference: -2.23 g CO₂e/MJ
Total Energy: 318M MJ
Compliance Balance:
-709M g CO₂e
Formula: |Balance| ÷ Actual Intensity × 41,000 × €2,400
Deficit: 709M g CO₂e
Energy Equivalent: 7,742,000 MJ
VLSFO Equivalent: 188.8 MT
Potential Penalty:
€453K
NON-COMPLIANT
Exceeding GHG intensity limits
| Vessel | Individual Balance | Status | Pool Contribution | Final Status |
|---|---|---|---|---|
| MV Europa Star | -709M g CO₂e | Deficit | Receives 709M | Compliant |
| MV Atlantic Wave | +2,850M g CO₂e | Surplus | Provides 950M | Compliant |
| MV Pacific Dawn | -1,200M g CO₂e | Deficit | Receives 1,200M | Compliant |
| Port | Visits | OPS Available | Connected | Connection Rate | Energy Received (MWh) | Status |
|---|---|---|---|---|---|---|
| Rotterdam | 8 | ✓ Yes | 7 | 87.5% | 840 | Compliant |
| Hamburg | 6 | ✓ Yes | 6 | 100% | 720 | Compliant |
| Antwerp | 5 | ✓ Yes | 4 | 80% | 480 | Compliant |
| Le Havre | 3 | - N/A | 0 | 0% | 0 | Compliant |
| Barcelona | 2 | ✓ Yes | 2 | 100% | 300 | Compliant |
Monitoring Plan Submission
Aug 31, 2024
Annual FuelEU Report
Jan 31, 2026
Third-Party Verification
Mar 31, 2026
Compliance Determination
Jun 30, 2026
FuelEU Monitoring Plan
Expires: 2026-12-31
Enhanced Bunker Delivery Notes
Expires: N/A
OPS Equipment Certificates
Expires: 2027-03-15
Verification Certificate
Expires: 2026-03-31